Statistics
Statistic
Total Members | 6425 |
No. of Perpetually professed | 5976 |
No. of temporary professed | 449 |
No. of'Novices | 158 |
No. of Postulants | 65 |
No. of Aspirants | 136 |
Total Provinces | 20 (Kerala 13, Mission 7) |
Total Regions | 6 (India ), 5(Africal) |
Total Convents | 663 |
Arts & Science Colleges | 4 |
Training Colleges | 5 |
Parallel Colleges | 7 |
IT Colleges | 4 |
Special Education Training Colleges | 1 |
Nursing Colleges | 1 |
Nursing School | 4 |
Entrance Coaching Centres | 3 |
Higher Sec. Schools | 55 |
High Schools | 111 |
Primary Schools | 133 |
Kindergartens | 239 |
Special Schools/ Training Centres for differently abled | 25 |
Hospitals (150 Beds) | 5 |
Hospital (Below 25 Beds) | 14 |
Homeo Clinics | 8 |
Mobile Clinics | 4 |
Dispensaries | 20 |
Temporarily ill Patients Home | 2 |
Social Work Centres | 10 |
Tailoring Centres | 8 |
Old Age Home | 7 |
Retreat Centres | 6 |
Hostels | 55 |
Boardings |
35 |
Orphanages |
40 |
House for platform children |
1 |
House for HIV Patients |
3 |
City based Evangelisation centre |
1 |
Counselling Centres | 6 |
Publication | 7 |